<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind&#039;s Eye Interactive</title>
	<atom:link href="http://www.mindseyeinteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindseyeinteractive.com</link>
	<description>see the world of business--clearer</description>
	<lastBuildDate>Thu, 09 Jun 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Why Your Store Can Succeed On The Internet</title>
		<link>http://www.mindseyeinteractive.com/2011/06/09/why-your-store-can-succeed-on-the-internet/</link>
		<comments>http://www.mindseyeinteractive.com/2011/06/09/why-your-store-can-succeed-on-the-internet/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.mindseyeinteractive.com/?p=39</guid>
		<description><![CDATA[The Internet gives your store advantages that a physical store does not have. Through the Internet, you can reach customers worldwide, process transactions quickly, do business at any time, and greatly reduce start-up and overhead costs. Additionally, online stores are the best option for marketing and selling online applications and services that consumers are unlikely [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet gives your store advantages that a physical store does not have. Through the Internet, you can reach customers worldwide, process transactions quickly, do business at any time, and greatly reduce start-up and overhead costs. Additionally, online stores are the best option for marketing and selling online applications and services that consumers are unlikely to buy at physical store locations. By giving your customers the convenience and affordable prices available through an online store, you will develop repeat customers and a quickly growing business.</p>
<p>The greatest advantage of having<span id="more-39"></span> an online store is the savings. To start, you will need an Internet connection, website hosting, a domain name, and perhaps a web designer. These are all very inexpensive compared to buying or renting a physical store. Once your website is completed, and your online payment system functioning, customers can make purchases without the assistance of any employees. You can also sell to customers worldwide with little effort. Advertising can be done through inexpensive means such as search engines and social networks. The greatest investment you will have to make is your time. If you are willing to put in the long hours and do the work of getting your online store running, your business will be successfully functioning in very little time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindseyeinteractive.com/2011/06/09/why-your-store-can-succeed-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Advancements In Technology Means For Your Store</title>
		<link>http://www.mindseyeinteractive.com/2011/05/26/what-advancements-in-technology-means-for-your-store/</link>
		<comments>http://www.mindseyeinteractive.com/2011/05/26/what-advancements-in-technology-means-for-your-store/#comments</comments>
		<pubDate>Thu, 26 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.mindseyeinteractive.com/?p=38</guid>
		<description><![CDATA[Advancements in technology can help people in many ways. They change the way we communicate, the way we process orders, and even how we get feedback from our consumers. The entire idea behind these advancements is to simplify a given task. By using a modern technological approach we can save time in nearly everything we [...]]]></description>
			<content:encoded><![CDATA[<p>Advancements in technology can help people in many ways. They change the way we communicate, the way we process orders, and even how we get feedback from our consumers. The entire idea behind these advancements is to simplify a given task. By using a modern technological approach we can save time in nearly everything we do.</p>
<p> If you consider the operations of a typical e-commerce website, you can easily see how technology supports it. They use databases<span id="more-38"></span> for storing product inventories digitally. Online chat features allow communication with consumers in real time. We can even collect browsing data from our clients to serve them better, while gaining important data about our demographic. Tweaking any of these applications can greatly increase efficiency, and ultimately, revenue.</p>
<p> Technology has such a strong presence in our lives for a reason. It allows us to spend more time on the important aspects of our work, while knowing that the tedious details are being taken care of. With all the new advancements on the horizon, it is an exciting time to be involved in e-commerce. If we embrace the technology now, we will be even more prepared for the next round of advancements. After all, they are just around the corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindseyeinteractive.com/2011/05/26/what-advancements-in-technology-means-for-your-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why E-Commerce Shopping Carts Are So Advanced</title>
		<link>http://www.mindseyeinteractive.com/2011/05/09/why-e-commerce-shopping-carts-are-so-advanced/</link>
		<comments>http://www.mindseyeinteractive.com/2011/05/09/why-e-commerce-shopping-carts-are-so-advanced/#comments</comments>
		<pubDate>Mon, 09 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.mindseyeinteractive.com/?p=37</guid>
		<description><![CDATA[E-commerce has only forward to go in terms of electronic innovation. It is also only limited by its business integration. While many shopping carts offer the minimum in terms of credit card processing, others are advancing in terms of the mainstream business process; which can include automated shipping reminders, group batch collections, client data representation [...]]]></description>
			<content:encoded><![CDATA[<p>E-commerce has only forward to go in terms of electronic innovation. It is also only limited by its business integration. </p>
<p>While many shopping carts offer the minimum in terms of credit card processing, others are advancing in terms of the mainstream business process; which can include automated shipping reminders, group batch collections, client data representation and instant message capabilities. Advances coming in tune to the customer&#8217;s business needs.</p>
<p>This technology advance has answered, among things for customers, security concerns, customer question timing<span id="more-37"></span> and the reduced time between leads. For businesses, this has provided a sense of amplified portrayal; customers believing the company more competent for their ability to provide E-commerce solutions. In short, e-commerce advances because it is friendlier for customers, which brings in more money for the shopping cart owner. </p>
<p>Customers as of late have even begun to ridicule businesses who have failed to deliver on this ingenuity. This is because people see it as their right, as business customers, to receive timely help and support. If your business enterprise can&#8217;t provide it, customers are going to look for the person who can. </p>
<p>Luckily for businesses, e-commerce has continued to advance in tune to the needs of the customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindseyeinteractive.com/2011/05/09/why-e-commerce-shopping-carts-are-so-advanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create eye-popping web presentations</title>
		<link>http://www.mindseyeinteractive.com/2010/12/17/create-eye-popping-web-presentations/</link>
		<comments>http://www.mindseyeinteractive.com/2010/12/17/create-eye-popping-web-presentations/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator>www.mindseyeinteractive.com</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.mindseyeinteractive.com/?p=29</guid>
		<description><![CDATA[PowerPoint is so 2007. The new big thing in presentations, whether it&#8217;s for a class, a business meeting, or a lecture to your child on why they can&#8217;t borrow the car Friday night, is web presentations. These innovative and attractive shows can be created on sites like Prezi.com, Sliderocket.com, and Metoshow.com. For brevity&#8217;s sake, we&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>PowerPoint is so 2007.  The new big thing in presentations, whether it&#8217;s for a class, a business meeting, or a lecture to your child on why they can&#8217;t borrow the car Friday night, is web presentations.  These innovative and attractive shows can be created on sites like Prezi.com, Sliderocket.com, and Metoshow.com.  For brevity&#8217;s sake, we&#8217;ll use Prezi.com as an example.One benefit of web presentations is their ease of use.  You can host your presentation on the web site itself.  Of course, this has obvious benefits for college students who may roll out of bed and head to class on presentation day without thinking to grab their flash drive.  For professional presenters, though, it not only means that not only can you simply show up, log on, and access your show, but that in many cases you can also share the presentation with other clients online.  For businesses that often network with clients or branches in other locations, this feature&#8217;s rewards are undeniable.  In Prezi&#8217;s free-to-use model, you can share your shows (also known as &#8220;prezis&#8221;) online or download them for future use.  You can also choose to pay more to make your prezi private, or to create a prezi offline in areas without <a href="http://www.clearwirelessinternet.com">wireless internet</a> access.<span id="more-29"></span>Another attractive feature of web presentations is their visual appeal.  Even the most animated slideshow presentations still follow a fairly regular pattern, in which one slide follows another follows another follows another, and so onad nauseam.  Prezi stands out even from most of its web presentation brethren in that the entire show takes place on a single slide, or canvas.  Over the course of the show, the screen zips from spot to spot, zooming in to emphasize particular points.  All of this can be controlled by the user.  While it sounds confusing, it&#8217;s actually quite intuitive, and looks great.  You can check out Prezi examples online at prezi.com.  Just be prepared to find your new favorite presentation outlet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindseyeinteractive.com/2010/12/17/create-eye-popping-web-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinars are the best -nars</title>
		<link>http://www.mindseyeinteractive.com/2010/10/07/webinars-are-the-best-nars/</link>
		<comments>http://www.mindseyeinteractive.com/2010/10/07/webinars-are-the-best-nars/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 12:00:13 +0000</pubDate>
		<dc:creator>www.mindseyeinteractive.com</dc:creator>
				<category><![CDATA[Web-Conferencing]]></category>

		<guid isPermaLink="false">http://www.mindseyeinteractive.com/?p=14</guid>
		<description><![CDATA[In the film Up in the Air, George Clooney&#8217;s character runs into a problem: his life of traveling is about to be cut short by the introduction of web-conferencing into his company. However, this reaction is an exception: most people are enthusiastic at the thought of being able to conduct interviews, online seminars (&#8220;webinars&#8221;), and [...]]]></description>
			<content:encoded><![CDATA[<p>In the film <em>Up in the Air</em>, George Clooney&#8217;s character runs into a problem: his life of traveling is about to be cut short by the introduction of web-conferencing into his company. However, this reaction is an exception: most people are enthusiastic at the thought of being able to conduct interviews, online seminars (&#8220;webinars&#8221;), and meetings over the internet. After all, this means less work time spent traveling, less cost to the company, and less stress overall.There are a multitude of companies in the web-conferencing business, from Adobe to Zoho. The decision as to which one to choose comes down mainly to the needs and size of your company. For example, Zoho Meeting (part of the Zoho Office Suite) is a free program which supports ActiveX, <a href="http://get.adobe.com/flashplayer/">Flash</a>, and <a href="http://www.java.com/en/">Java</a>. However, the meeting creator has to be using <a href="http://www.microsoft.com/windows/">Microsoft Windows</a>those &#8220;attending&#8221; the meeting can use any operating system, though.<span id="more-14"></span>Currently, there are three different models of web conferencing, including hosting, software, and hardware. Hosting services don&#8217;t require the purchase of any software, and are offered with pricing plans generally based on the number of attendees expected at each meeting. GoToMeeting has plans ranging from 49 a month for 15 attendees to 499 for 1,000 attendees.Software-based models can be freeware, such as the Zoho option, or offered with different plans, such as Adobe&#8217;s Connect. Connect can be purchased for a lifetime fee from a specialist, or for a monthly fee if purchased onlinehowever, the online product does not include Pro Training, Pro Events, or Pro Webcast capabilities.Hardware- or appliance-based model costs differ based on the company, as they are set up on an individual basis. Other names include &#8220;in-house&#8221; and &#8220;on-premise&#8221; web conferencing. Speaking of names, if you&#8217;re wondering what a &#8220;webinar&#8221; is specifically, it refers to a type of one-way web-conferencing used for presentation or training purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindseyeinteractive.com/2010/10/07/webinars-are-the-best-nars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-based training spins a strong foundation for your company</title>
		<link>http://www.mindseyeinteractive.com/2010/09/30/web-based-training-spins-a-strong-foundation-for-your-company/</link>
		<comments>http://www.mindseyeinteractive.com/2010/09/30/web-based-training-spins-a-strong-foundation-for-your-company/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 12:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web-Based Training]]></category>

		<guid isPermaLink="false">http://www.mindseyeinteractive.com/?p=12</guid>
		<description><![CDATA[Since the emergence of the world-wide Internet, managers have been interested in the possibilities of this new medium for effectively teaching new skills to their employees without having to rely on human trainers. William Horton&#8217;s Designing Web-Based Training, published in 2000 at the very beginning of the trend, helped define the practice and a system [...]]]></description>
			<content:encoded><![CDATA[<p>Since the emergence of the world-wide Internet, managers have been interested in the possibilities of this new medium for effectively teaching new skills to their employees without having to rely on human trainers. William Horton&#8217;s <em>Designing Web-Based Training</em>, published in 2000 at the very beginning of the trend, helped define the practice and a system of guidelines and standards to go along with it. Today, the internet&#8217;s capability for training and testing is used not only by employers, but also by educational facilities.Web-based training (WBT) is most effective when it can lead a user through a complex, non-physical procedure. For example, while most people probably wouldn&#8217;t want brain surgeons practicing on a virtual patient (or at least not for very long), it&#8217;s very easy for WBT to walk a user through a new type of software, or a complex mathematical process. While it may seem like WBT simply mimics reading through a handbook or guide, the electronic component allows trainers to include animations and other visual examples that would fall flat in 2Dpun intended. The fact that the material can be accessed online rather than via CD-ROM can also help save money on production, although it can still be expensive to create a very complex WBT platform.<span id="more-12"></span>Many companies contract out the development of their WBT initiatives to qualified developers. Metrick Training is one such developer. According to their website, they &#8220;provide e-learning based on Learning Management principles,&#8221; including &#8220;full tracking and reporting.&#8221; Their front page illustrates an example of another type of web-based traininga video of an actual trainer, which allows that trainer to reach many people at the same time. This saves on both time and money. WBT also standardizes training for your employees, allowing you to set the level of results you want to achieve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindseyeinteractive.com/2010/09/30/web-based-training-spins-a-strong-foundation-for-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Productions Inc. combines multiple design solutions</title>
		<link>http://www.mindseyeinteractive.com/2010/09/23/pixel-productions-inc-combines-multiple-design-solutions/</link>
		<comments>http://www.mindseyeinteractive.com/2010/09/23/pixel-productions-inc-combines-multiple-design-solutions/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 12:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.mindseyeinteractive.com/?p=10</guid>
		<description><![CDATA[For companies that want a professional and attractive website, but don&#8217;t have the resources to devote to it, contracting to a web site design company is a popular solution. Many companies are specialists in one aspect of web site creation, whether its site design, marketing, graphic design, or branding. Pixel Productions Inc. is an example [...]]]></description>
			<content:encoded><![CDATA[<p>For companies that want a professional and attractive website, but don&#8217;t have the resources to devote to it, contracting to a web site design company is a popular solution. Many companies are specialists in one aspect of web site creation, whether its site design, marketing, graphic design, or branding. <a href="http://www.pixelproductionsinc.com/">Pixel Productions Inc.</a> is an example of a company that&#8217;s a recognized leader in all four areas.Pixel Productions brings their experience from a number of offline endeavors, including packaging design for food and wine products, board games, and branding campaigns for companies from Caregiver Services to Me Spa. Online, these skills translate into a web site that not only follows best practices and industry standards guidelines, but also conveys the spirit and personality of your company. As part of their branding service, they may even offer suggestions on how to make your company&#8217;s personality morepersonable.<span id="more-10"></span>You can contact Pixel Productions with a description of your project needs and timeline via phone or their website, after which they will offer a quote. If acceptable, they will bring their considerable skills to bear on your website project, starting in the site design. Depending on whether your company is based around <a href="http://en.wikipedia.org/wiki/Electronic_commerce">e-commerce</a>, business, social networking, social media, or something entirely original, Pixel Productions will tailor a unique and copyrighted design for your site. Hiring a professional developer is important in order to create an easily-navigated online experience for your users, since prospective customers will have only so much patience if they can&#8217;t immediately find what they&#8217;re looking for.Marketing, graphic design, and design &amp; brand identity are the three other services Pixel Productions offers. Their marketing aspect includes such modern industry buzzwords as &#8220;search engine optimization&#8221; and &#8220;link building.&#8221; These affect how high your site appears in Google (and other search engine) rankings, which can be either a huge advantage or a difficult obstacle for your site. Go to <a href="http://www.pixelproductionsinc.com/">http://www.pixelproductionsinc.com/</a> for more information, and to get started today. They&#8217;re not the only company you can head to for your website design needs, but they&#8217;re definitely one worth a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindseyeinteractive.com/2010/09/23/pixel-productions-inc-combines-multiple-design-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping up with web marketing</title>
		<link>http://www.mindseyeinteractive.com/2010/09/16/keeping-up-with-web-marketing/</link>
		<comments>http://www.mindseyeinteractive.com/2010/09/16/keeping-up-with-web-marketing/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 12:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.mindseyeinteractive.com/?p=7</guid>
		<description><![CDATA[The internet is unrivalled in its potential to reach a large amount of consumers at a minimum cost. This makes it highly attractive to companies looking to stay current with changing customer trends and preferences while also marketing their own product. Understandably, a large web marketing industry has grown up, in which companies contract to [...]]]></description>
			<content:encoded><![CDATA[<p>The internet is unrivalled in its potential to reach a large amount of consumers at a minimum cost. This makes it highly attractive to companies looking to stay current with changing customer trends and preferences while also marketing their own product. Understandably, a large <a href="http://en.wikipedia.org/wiki/Internet_marketing">web marketing</a> industry has grown up, in which companies contract to other developers to create exciting new material.These developers have some new tools at their disposal when it comes to reaching users. One of these is <a href="http://en.wikipedia.org/wiki/Geo_28marketing29">geo-marketing</a>, in which internet advertisements are tailored to the specific location of the user. This can be as broad as the user&#8217;s country to as specific as the county. This type of web-marketing lends itself well to another new development in web-marketing: social media. Foursquare, the social network which tracks its users movements and awards badges and titles based on location, has deals with a number of large companies already, and that number will only grow. Bravo offered special badges and sweepstakes to users who went to locations featured in their shows, while Tasti D-Lite offered extra points on their TreatCards to users who connected to their Foursquare accounts.<span id="more-7"></span>One of the reasons internet marketing is so prominent (and the reason you see so many ads as you surf the web) is the ability to purchase advertising based on how many people it reaches. &#8220;Pay per impression&#8221; refers to each time the advertisement loads, while &#8220;pay per click,&#8221; &#8220;pay per play,&#8221; and &#8220;pay per action&#8221; each refer to more specific types of counts.Blueliner is just one example of an internet-marketing company. Based out of New York, they offer internet marketing, online advertising, email marketing, search engine optimization, social media marketing, analytics, and more to their customers. These services and more are part of the &#8220;7 Pillars of Marketing,&#8221; a business philosophy which they use to construct specialized campaigns for each of their clients. Internet marketing isn&#8217;t going anywhere anytime soonisn&#8217;t it time your company took advantage of it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindseyeinteractive.com/2010/09/16/keeping-up-with-web-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive television, past, present, and future</title>
		<link>http://www.mindseyeinteractive.com/2010/09/09/interactive-television-past-present-and-future/</link>
		<comments>http://www.mindseyeinteractive.com/2010/09/09/interactive-television-past-present-and-future/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive TV]]></category>

		<guid isPermaLink="false">http://www.mindseyeinteractive.com/?p=4</guid>
		<description><![CDATA[How do you define &#8220;interactive television&#8221;? Even more difficult, how do you do so in such a way that separates theoretical or upcoming technology like t-commerce (being able to instantly buy a product being advertised) from more obvious and traditional forms of interaction, like changing channels or lowering the volume? This is the question facing [...]]]></description>
			<content:encoded><![CDATA[<p>How do you define &#8220;interactive television&#8221;? Even more difficult, how do you do so in such a way that separates theoretical or upcoming technology like t-commerce (being able to instantly buy a product being advertised) from more obvious and traditional forms of interaction, like changing channels or lowering the volume? This is the question facing many companies today as they try to bring television watching into the 21<sup>st</sup> century?One way in which providers are defining interactivity is by degree, from high to low. In the highest level of interactivity, viewers can actually affect the events onscreen. One example is the 2006-2007 Finnish television show <em>Accidental Lovers</em>, in which viewers sent text messages which determined the emotions of the main characters. Obviously, interactive television can include other mediums of communication, like a phone. This type of interactivity dates back to even the early 1990s, when the Danish show <em>Hugo</em> premiereda television video game which viewers controlled by phone.<span id="more-4"></span>However, much of the potential of interactive television still remains untapped. Even the simple act of watching television could be changed by <a href="http://www.panasonic.com/">Panasonic&#8217;s</a> Life Wall, a prototype technology which uses face recognition technology to project a screen on the wall that follows the viewer around a room. Types of interactivity which currently require a computer are soon expected to be included in the television set itself, such as the previously-mentioned t-commerce as well as websites and games that are related to live broadcasts.ActiveVideo Networks is one company which is currently developing &#8220;cloud-based&#8221; interactive television. Similar to &#8220;cloud computing,&#8221; this would allow developers to store information in a cloud which could be personalized to each viewer. In February, the company offered an interactive channel for the <a href="http://www.vancouver2010.com/">2010 Winter Olympics</a>, featuring a mosaic of video images through which users could access whatever specific information they wanted. This technology is changing all the time, and it will be exciting to see where it leads next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindseyeinteractive.com/2010/09/09/interactive-television-past-present-and-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

